Able Audio



Able Audio - MDF Speaker Rings and Templates!

Home    ►Products    ►Services   
Shop    ►Affiliates    ►Gallery

Specs: Cutout (in) Net Vol (Cu. Ft.)
Per Sub
DSX8 7 1/8 .44
DSX10 9 1/8 .70
DSX12 11 1/8 1.01
TS8 7 1/8 .52
TS10 9 1/8 .70
TS12 11 1/8 .93
DTS8 7 1/8 .50
DTS10 9 1/8 .64
DTS12 11 1/8 .86
V102 9 1/8 1.45
V122 11 1/8 1.80
DV10 9 1/8 1.0
DV12 11 1/8 1.5
DV15 14 2.27

 


 

 Specials   Contact   Policies   About Us   Tutorials

Copyright © 2008 Elite Services
All Rights Reserved
Hays, KS 67601
www.eliteinstallersupply.com